
| Current Month | May-12 | Apr-12 | Mar-12 | Feb-12 | Jan-12 | Dec-11 | Nov-11 | Oct-11 | Sep-11 | Aug-11 | Jul-11 | Jun-11 | May-11 |
| Class 20 | |||||||||||||
| Residential Heat Only | $0.946 | $0.972 | $0.968 | $0.963 | $0.986 | $0.916 | $0.930 | $0.928 | $1.009 | $0.999 | $0.995 | $1.010 | $1.001 |
| Minimum Bill $12.00 | |||||||||||||
| Class 22 | |||||||||||||
| Residential Year Round | $0.861 | $0.887 | $0.883 | $0.878 | $0.901 | $0.831 | $0.845 | $0.843 | $0.904 | $0.894 | $0.890 | $0.905 | $0.896 |
| Minimum Bill $9.00 | |||||||||||||
| Class 40 | |||||||||||||
| Small Commercial | $0.886 | $0.912 | $0.908 | $0.903 | $0.926 | $0.856 | $0.870 | $0.868 | $0.959 | $0.945 | $0.945 | $0.960 | $0.951 |
| Minimum Bill $14.00 | |||||||||||||
| Class 60 | |||||||||||||
| Large Commercial | $0.811 | $0.837 | $0.833 | $0.828 | $0.851 | $0.781 | $0.795 | $0.793 | $0.989 | $0.975 | $0.975 | $0.990 | $0.981 |
| Minimum Bill $50.00 | |||||||||||||
| Class 65 | |||||||||||||
| Industrial Processing | $0.691 | $0.717 | $0.713 | $0.708 | $0.731 | $0.661 | $0.675 | $0.673 | $0.724 | $0.710 | $0.710 | $0.725 | $0.716 |
| Minimum Bill $200 | |||||||||||||
| Class 75 | |||||||||||||
| Interruptible | $0.481 | $0.498 | $0.505 | $0.514 | $0.543 | $0.472 | $0.492 | $0.496 | $0.619 | $0.605 | $0.605 | $0.620 | $0.611 |
| Minimum Bill $200 | |||||||||||||
| Class 80 | |||||||||||||
| Dossett Homes | $0.861 | $0.887 | $0.883 | $0.878 | $0.901 | $0.831 | $0.845 | $0.843 | $0.904 | $0.890 | $0.890 | $0.905 | $0.896 |
| Minimum Bill $819 | |||||||||||||
| Class 85 | |||||||||||||
| Carver Homes | $0.861 | $0.887 | $0.883 | $0.878 | $0.901 | $0.831 | $0.845 | $0.843 | $0.904 | $0.890 | $0.890 | $0.905 | $0.896 |
| Minimum Bill $162 | |||||||||||||
| Monthly | |||||||||||||
| BTU | 1.011 | 1.013 | 1.014 | 1.012 | 1.011 | 1.011 | 1.006 | 1.005 | 1.007 | 1.008 | 1.009 | 1.007 | 1.008 |
| Conversion Factor |
Copyright © 2012 ERPUD. All rights reserved.
Revised: 05/07/12.