PGA and BTU Factor Information

YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2001 Jan 1.042 0.164   2002 Jan 1.044 0.021   2003 Jan 1.037 -0.021
2001 Feb 1.052 0.167   2002 Feb 1.043 -0.032   2003 Feb 1.034 0.017
2001 Mar 1.054 0.058   2002 Mar 1.041 -0.028   2003 Mar 1.030 0.095
2001 Apr 1.046 0.015   2002 Apr 1.043 -0.037   2003 Apr 1.039 0.081
2001 May 1.065 0.061   2002 May 1.042 -0.052   2003 May 1.039 0.119
2001 Jun 1.057 0.050   2002 Jun 1.043 -0.054   2003 Jun 1.046 0.130
2001 Jul 1.046 0.026   2002 Jul 1.039 -0.039   2003 Jul 1.045 0.113
2001 Aug 1.044 0.039   2002 Aug 1.044 -0.048   2003 Aug 1.037 0.132
2001 Sep 1.045 0.036   2002 Sep 1.036 -0.070   2003 Sep 1.033 0.119
2001 Oct 1.041 0.047   2002 Oct 1.034 -0.058   2003 Oct 1.030 0.070
2001 Nov 1.034 0.017   2002 Nov 1.036 -0.051   2003 Nov 1.031 0.087
2001 Dec 1.034 0.029   2002 Dec 1.029 -0.056   2003 Dec 1.029 0.112
                         
YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2004 Jan 1.031 0.121   2005 Jan 1.024 0.241   2006 Jan 1.036 0.614
2004 Feb 1.032 0.135   2005 Feb 1.029 0.193   2006 Feb 1.031 0.654
2004 Mar 1.026 0.130   2005 Mar 1.026 0.193   2006 Mar 1.029 0.558
2004 Apr 1.024 0.126   2005 Apr 1.024 0.205   2006 Apr 1.031 0.562
2004 May 1.025 0.081   2005 May 1.025 0.291   2006 May 1.028 0.445
2004 Jun 1.030 0.108   2005 Jun 1.025 0.234   2006 Jun 1.028 0.311
2004 Jul 1.027 0.102   2005 Jul 1.032 0.238   2006 Jul 1.032 0.271
2004 Aug 1.029 0.102   2005 Aug 1.034 0.308   2006 Aug 1.034 0.278
2004 Sep 1.024 0.109   2005 Sep 1.033 0.407   2006 Sep 1.029 0.315
2004 Oct 1.025 0.044   2005 Oct 1.037 0.309   2006 Oct 1.026 0.313
2004 Nov 1.025 0.135   2005 Nov 1.035 0.951   2006 Nov 1.030 0.203
2004 Dec 1.022 0.213   2005 Dec 1.035 0.853   2006 Dec 1.034 0.391
                         
YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2007 Jan 1.029 0.464   2008 Jan 1.026 0.384   2009 Jan 1.036 0.466
2007 Feb 1.031 0.381   2008 Feb 1.028 0.384   2009 Feb 1.032 0.520
2007 Mar 1.029 0.438   2008 Mar 1.028 0.403   2009 Mar 1.030 0.414
2007 Apr 1.032 0.455   2008 Apr 1.027 0.434   2009 Apr 1.026 0.392
2007 May 1.032 0.373   2008 May 1.027 0.524   2009 May 1.026 0.056
2007 Jun 1.030 0.371   2008 Jun 1.026 0.631   2009 Jun 1.025 0.129
2007 Jul 1.030 0.393   2008 Jul 1.029 0.833   2009 Jul 1.024 0.034
2007 Aug 1.028 0.343   2008 Aug 1.030 0.912   2009 Aug 1.026 0.035
2007 Sep 1.029 0.325   2008 Sep 1.031 0.621   2009 Sep 1.023 -0.010
2007 Oct 1.030 0.363   2008 Oct 1.032 0.483   2009 Oct 1.021 -0.032
2007 Nov 1.030 0.239   2008 Nov 1.033 0.425   2009 Nov 1.020 0.015
2007 Dec 1.026 0.378   2008 Dec 1.034 0.566   2009 Dec 1.020 0.103
                         
YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2010 Jan 1.020 0.130   2011 Jan       2012 Jan    
2010 Feb 1.020 0.180   2011 Feb       2012 Feb    
2010 Mar 1.020 0.161   2011 Mar       2012 Mar    
2010 Apr 1.020 0.147   2011 Apr       2012 Apr    
2010 May 1.019 0.017   2011 May       2012 May    
2010 Jun 1.018 0.061   2011 Jun       2012 Jun    
2010 Jul 1.018 0.049   2011 Jul       2012 Jul    
2010 Aug 1.017 0.112   2011 Aug       2012 Aug    
2010 Sep 1.017 0.101   2011 Sep       2012 Sep    
2010 Oct       2011 Oct       2012 Oct    
2010 Nov       2011 Nov       2012 Nov    
2010 Dec       2011 Dec       2012 Dec    

 

Copyright © 2009 ERPUD. All rights reserved.
Revised: 09/01/10.