PGA and BTU Factor Information

YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2001 Jan 1.042 0.164   2002 Jan 1.044 0.021   2003 Jan 1.037 -0.021
2001 Feb 1.052 0.167   2002 Feb 1.043 -0.032   2003 Feb 1.034 0.017
2001 Mar 1.054 0.058   2002 Mar 1.041 -0.028   2003 Mar 1.030 0.095
2001 Apr 1.046 0.015   2002 Apr 1.043 -0.037   2003 Apr 1.039 0.081
2001 May 1.065 0.061   2002 May 1.042 -0.052   2003 May 1.039 0.119
2001 Jun 1.057 0.050   2002 Jun 1.043 -0.054   2003 Jun 1.046 0.130
2001 Jul 1.046 0.026   2002 Jul 1.039 -0.039   2003 Jul 1.045 0.113
2001 Aug 1.044 0.039   2002 Aug 1.044 -0.048   2003 Aug 1.037 0.132
2001 Sep 1.045 0.036   2002 Sep 1.036 -0.070   2003 Sep 1.033 0.119
2001 Oct 1.041 0.047   2002 Oct 1.034 -0.058   2003 Oct 1.030 0.070
2001 Nov 1.034 0.017   2002 Nov 1.036 -0.051   2003 Nov 1.031 0.087
2001 Dec 1.034 0.029   2002 Dec 1.029 -0.056   2003 Dec 1.029 0.112
                         
YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA   YEAR MONTH BTU  PGA
2004 Jan 1.031 0.121   2005 Jan 1.024 0.241   2006 Jan 1.036 0.614
2004 Feb 1.032 0.135   2005 Feb 1.029 0.193   2006 Feb 1.031 0.654
2004 Mar 1.026 0.130   2005 Mar 1.026 0.193   2006 Mar 1.029 0.558
2004 Apr 1.024 0.126   2005 Apr 1.024 0.205   2006 Apr 1.031 0.562
2004 May 1.025 0.081   2005 May 1.025 0.291   2006 May 1.028 0.445
2004 Jun 1.030 0.108   2005 Jun 1.025 0.234   2006 Jun 1.028 0.311
2004 Jul 1.027 0.102   2005 Jul 1.032 0.238   2006 Jul 1.032 0.271
2004 Aug 1.029 0.102   2005 Aug 1.034 0.308   2006 Aug 1.034 0.278
2004 Sep 1.024 0.109   2005 Sep