Heating Degree-days

 

A heating degree-day is basically a measure of how cold it has been.

 

When heating a space, fuel demand varies according to how cold it is.  Degree-day units were developed to help in estimating the heat requirements and fuel costs for a building.

 

When the outside air is above a certain temperature no heat is required.  This is what we refer to as a base temperature.  65º F is used as the base temperature for calculating heating degree-days.

 

If you take the average daily temperature and subtract it from 65º F you can determine your degree-days.  Each degree accounts for one degree-day.

 

If today’s High temperature is 50º F and the Low is 30º F our average daily temperature is 40º F. Subtract 40º F from 65º F and you will see that there are 25 degree-days for today.

 

Heating costs are directly proportional to the number of degree-days in a year.

 

 

 

Heating Degree Days
DD JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
1996 883 733 597 254 27 2 0 0 36 151 542 647 3,872
1997 815 501 294 271 102 8 0 0 2 213 580 791 3,577
1998 621 557 494 201 20 6 0 0 2 104 359 639 3,003
1999 645 516 563 116 9 0 0 0 34 153 343 619 2,998
2000 780 480 303 239 10 4 0 0 36 121 515 1041 3,529
2001 867 514 563 116 9 2 0 0 62 213 278 571 3,195
2002 700 708 467 156 113 1 0 0 1 143 539 729 3,557
2003 982 715 424 191 48 11 0 0 51 216 389 830 3,857
2004 883 738 406 247 53 2 0 19 27 105 393 817 3,690
2005 685 595 541 234 115 0 0 0 8 233 406 839 3,656
2006 553 667 442 90 63 0 0 0 49 274 475 597 3,210
2007 691  719 265  279 32 0  0 0 7 137  473 542 3,145
2008 791  583  413 223  65 0  0  0 2 239  587  725 3,625
2009 848 606 398 242 43 4 0 0 13 290 500 840 3,784
2010 1,056 911 601 172 42 0 0           2,782
2011                          
2012                          
2013                          
2014                          
2015                          
2016                          
                         
Usage in MCF (Thousand Cubic Feet)
MCF JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
1996 396,208 347,479 311,707 210,115 132,700 107,532 110,116 99,736 112,343 160,121 290,606 322,951 2,601,614
1997 382,058 296,177 217,816 205,651 135,413 112,437 90,952 97,729 104,819 179,400 299,786 396,331 2,518,569
1998 355,856 325,742 308,584 178,376 116,767 102,114 85,728 93,641 81,295 119,486 211,904 316,395 2,295,888
1999 354,272 289,479 332,520 146,399 107,971 99,341 86,931 92,244 95,297 152,547 213,219 340,858 2,311,078
2000 393,830 301,382 235,984 196,914 106,328 99,732 84,637 94,533 106,181 153,870 285,609 459,027 2,518,027
2001 447,937 310,362 329,372 159,110 121,809 97,701 101,791 89,263 111,721 179,515 203,515 311,868 2,463,964
2002 400,958 377,064 298,593 165,558 120,249 99,687 88,683 91,446 92,811 139,783 300,719 399,748 2,575,299
2003 495,624 407,793 274,728 174,472 112,707 103,413 98,672 100,233 109,571 151,979 219,360 428,221 2,676,773
2004 467,503 411,145 256,243 186,041 120,396 122,495 98,417 112,253 100,175 120,535 226,666 417,573 2,639,442
2005 395,355 344,805 330,408 167,032 133,361 106,928 95,890 103,768 100,693 167,280 257,821 439,690 2,643,031
2006 349,180 379,831 280,920 148,884 126,155 103,425 106,542 102,583 103,663 188,588 289,904 356,140 2,535,815
2007 429,627  420,115 226,814  212,025 112,733 96,233  114,796  110,344  103,949 136,216  278,687  320,006 2,561,545
2008 459,068   359,822  292,502   182,738  130,659  110,881  102,081  113,819 115,521  174,036  308,740 383,571 2,733,438
2009 449,829 337,133 271,933 172,481 105,236 106,634 98,303 100,958 111,215 166,159 246,984 422,711 2,589,566
2010 528,353 468,197 354,179 173,382 124,289 111,878 110,130           1,870,408
2011                          
2012                          
2013                          
2014                          
2015                          
2016                          

 

 

 

 

Copyright © 2009 ERPUD. All rights reserved.
Revised: 08/03/10.